S-MMJ-04-00
Size | Hole Size |
Number of Beads per Strand |
Weight per strand |
4mm | 1mm | Approx 80 pcs | 12 grams |
6mm | 1mm | Approx 60 pcs | 21 grams |
6.5mm | 1mm | Approx 58 pcs | 23.9 grams |
8mm | 1.2mm | Approx 45 pcs | 38.5 grams |
10mm | 1.2mm | Approx 35 pcs | 60.5 grams |
12mm | 1.5mm | Approx 30 pcs | 91.2 grams |
Please note that semi-precious stones may vary in quantity and size, therefore sizing, quantity, and weight is an approximation.
Type: gemstones
Sign up to get the latest on sales, new arrivals and more …